Size Guide
📏 WOLFPACK PERFORMANCE SIZE GUIDE
Our fit is performance-driven.
Designed to feel secure, supportive, and athletic—not loose or baggy.
If you’re between sizes:
Size down for a compression fit
Size up for a relaxed fit
WOMEN’S LEGGINGS & SHORTS
| Size | Waist (in) | Hips (in) |
|---|---|---|
| XS | 24–26 | 34–36 |
| S | 26–28 | 36–38 |
| M | 28–30 | 38–40 |
| L | 30–33 | 40–43 |
| XL | 33–36 | 43–46 |
| 2XL | 36–39 | 46–49 |
Fit Notes:
High-rise waistband
Squat-proof fabric
Compression feel through waist and thighs
MEN’S TRAINING SHORTS & JOGGERS
| Size | Waist (in) | Inseam (in) |
|---|---|---|
| S | 28–30 | 7–9 |
| M | 31–33 | 7–9 |
| L | 34–36 | 7–9 |
| XL | 37–39 | 7–9 |
| 2XL | 40–42 | 7–9 |
Fit Notes:
Athletic cut
Tapered leg (joggers)
Flexible waistband with drawstring
UNISEX / MEN’S TEES & TOPS
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 36–38 | 27 |
| M | 39–41 | 28 |
| L | 42–44 | 29 |
| XL | 45–47 | 30 |
| 2XL | 48–50 | 31 |
Fit Notes:
Athletic slim fit
Size up for relaxed street fit
HOW TO MEASURE
Chest: Measure around the fullest part
Waist: Measure at natural waistline
Hips: Measure at the widest point
Inseam: Measure from crotch to ankle